- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: Dongwan
- Brand Name: baizai
- Model Number: 15T---180T
INJECTTON UNIT 注 射 裝 置 | 螺杆直徑 Screw Diameter | mm | Φ26 | Φ28 | |
理論注射量 Theoretical Volume | cm3 | 53 | 62 | ||
注射品質(PS) Injection Werght(ps) | g(oz) | 50(1.8) | 58(2.0) | ||
射出速率 Injectiom Rate | cm3/sec | 27 | 31 | ||
射出壓力 Injection Pressure | Mpa(kgf/cm2) | 129(1325) | 112(1142) | ||
螺杆轉速 Screw Speed Rotation | r.p.m | 0-140 | |||
CLAMPING UNTT 鎖 模 裝 置 | 合模力 Clamping From Platens | Kn(tons) | 196(20) | ||
合模行程 Clamp Stoke | mm | 200 | |||
最小模厚 Min.Mold Thickness | mm | 100 | |||
最大開距 Max.Opening | mm | 300 | |||
柱間距 Space Between Tie Bars | mm | 310*160 | |||
模板尺寸 Platen Size | mm | 460*330 | |||
成品頂出距離 Ejector Distance | mm | 30 | |||
頂出力 Ejector Force | Kn(tons) | 21.5(2.2) | |||
OTHERS 其 它 | 系統壓力 System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||
電機功率 Electric Power | Kw/hp | 2.2/3 | |||
電熱功率 Heater Power | kw | 3.0 | |||
機械尺寸 Machine Dimension | L*W | mm | 1350*900 | ||
H | mm | Min:2200 Max:2600 | |||
機械重量 Machine Weight | tons | 0.8 |
- Place of Origin: Dongwan
- Brand Name: baizai
- Model Number: 15T---180T
V20 | |||||
INJECTTON UNIT | Screw Diameter | mm | Φ26 | Φ28 | |
Theoretical Volume | cm3 | 53 | 62 | ||
(PS) Injection Werght(ps) | g(oz) | 50(1.8) | 58(2.0) | ||
Injectiom Rate | cm3/sec | 27 | 31 | ||
Injection Pressure | Mpa(kgf/cm2) | 129(1325) | 112(1142) | ||
Screw Speed Rotation | r.p.m | 0-140 | |||
CLAMPING UNTT
| Clamping From Platens | Kn(tons) | 196(20) | ||
Clamp Stoke | mm | 200 | |||
Min.Mold Thickness | mm | 100 | |||
Max.Opening | mm | 300 | |||
Space Between Tie Bars | mm | 310*160 | |||
Platen Size | mm | 460*330 | |||
Ejector Distance | mm | 30 | |||
Ejector Force | Kn(tons) | 21.5(2.2) | |||
OTHERS
| System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||
Electric Power | Kw/hp | 2.2/3 | |||
Heater Power | kw | 3.0 | |||
Machine Dimension | L*W | mm | 1350*900 | ||
H | mm | Min:2200 Max:2600 | |||
Machine Weight | tons | 0.8 |